Mastek Limited
NSE: MASTEK
Employs 4,132 permanent employees and workers, −4.6% on the year before, as filed for the year to 31 Mar 2026 on a group basis.
Headcount
Annual, from the BRSR filed with NSE (as of 31 March each year)
| As of | Scope | Permanent | Change (%) | Contract / other | Change (%) |
|---|---|---|---|---|---|
| 31 Mar 2022 | Standalone | 1,350 | — | 127 | — |
| 31 Mar 2023 | Standalone | 1,367 | 17(1.3%) | 85 | −42(33.1%) |
| 31 Mar 2024 | Standalone | 1,315 | −52(3.8%) | 80 | −5(5.9%) |
| 31 Mar 2025 | Group⚠⚠ | 4,332 | 3,017(229.4%) | 779 | 699(873.8%) |
| 31 Mar 2026 | Group | 4,132 | −200(4.6%) | 698 | −81(10.4%) |
- ⚠Unusually large change — often a change in what the company counts.
- ⚠The reporting scope changed from the previous period, so the two are not comparable.
Permanent = permanent employees + permanent workers, as defined in SEBI's BRSR. "Standalone" figures cover the listed company alone and exclude its subsidiaries.
Financials
No quarterly results downloaded yet for this scope.